PhytoAB INC. – 植物研究用試劑
PhytoAB是一間植物&藻類相關研究產品的製造商,特別專精抗體製造。近年來植物研究界的主流趨勢集中在次世代定序及蛋白質組的研究,使植物抗體也成為不可或缺的研究素材。PhytoAB具備多年的研究經驗及豐富的專業知識,多項產品深受植物領域研究者們的信賴及肯定。
(請點此進入PhytoAB公司官網)
產品優勢與服務項目
― 種類豐富:具有多種常見品種的一級植物抗體(阿拉伯芥、稻米、玉米、豆類、番茄、馬鈴薯等等)
― 客製化服務:依據客戶提供的蛋白序列、多肽合成、純化後的重組蛋白等等,來製作特定的抗體
― 指定搭配:具有多種植物的二級植物抗體,可指定對應特定的螢光標籤
― 組成多樣:可提供各種植物的總蛋白(Total Protein)、重組蛋白(Recombinant Protein)、胜肽(Peptide)
― 用途廣泛:可應用於蛋白質萃取、Western Blot、藥品檢測
― 產品多元:針對植物分泌的蛋白質及激素開發ELISA套組
![]() |
![]() |
放大圖示 |
商品列表
Chroloplast-Cytochrome b6 / F complex
Chroloplast-Photosynthesis I
Chroloplast-Photosynthesis II
Chroloplast-Cytochrome b6 / F complex
Chroloplast-F-Type ATPase
Chroloplast-Antenna Proteins
Chroloplast-Calvin cycle
Tag antibodies
Secondary Antibodies
植物研究用試薬 - PhytoAB INC.
PhytoAB社(アメリカ)は植物研究用試薬開発メーカー・CROであり、特に抗体製造に力を入れております。同社の抗体は、近年植物研究において重要性が増しているゲノムシーケンシングおよびプロテオーム解析に有益です。PhytoAB社は、植物抗体におけるの同社独自の経験と最先端の知識を活かし、植物研究に従事するお客様の信頼出来るパートナーとして活動しております。
(PhytoAB社のウェブサイトはこちら)
PhytoAB社の製品およびサービスについて
― 様々な植物種に対する一次抗体 (シロイヌナズナ、コメ、トウモロコシ、マメ、トマト、ジャガイモなど)
― ユーザー様からの情報(タンパク質配列、合成ペプチド、リコンビナントまたは精製タンパク質)に基づいたすべての植物種についての受託抗体製造
― 様々な種に対する2次抗体 (タグおよび蛍光色素の付加有り、付加無しに対応)
― 様々な植物種のトータルタンパク質、リコンビナントタンパク質、ペプチド
― タンパク質抽出・精製およびウエスタンブロットに使用する化合物および試薬
― 植物分泌タンパク質およびホルモンに対するELISAキット
商品リスト
Chroloplast-Cytochrome b6 / F complex
Chroloplast-Photosynthesis I
コード | 品名 | 容量 |
PHY0053 | PsaA / Anti-PsaA subunit of Photosystem I antibody | 150 µg |
PHY0342 | PsaA / Anti-PsaA subunit of Photosystem I, N-terminal antibody | 150 µg |
PHY0343 | PsaD / Anti-PsaD subunit of photosystem I antibody | 150 µg |
PHY0122 | PsaL / Anti-PsaL subunit of Photosystem I antibody | 150 µg |
PHY0366 | PsaD / Anti-PsaD subunit of photosystem I , C-terminal antibody | 150 µg |
PHY0368 | PsaA / Anti-PsaA subunit of Photosystem I, N-terminal antibody | 150 µg |
PHY0647S | PsaG / Anti-PsaG subunit of photosystem I antibody | 150 µg |
PHY0121S | PsaH / Anti-PsaH subunit of Photosystem I antibody | 150 µg |
PHY0648S | PsaO / Anti-PsaO subunit of photosystem I antibody | 150 µg |
PHY0657S | PsaC / Anti-PsaC subunit of photosystem I antibody | 150 µg |
PHY0162A | PsaE / Anti-PsaE subunit of photosystem I antibody | 150 µg |
PHY0123A | PsaN / Anti-PsaN subunit of photosystem I antibody | 150 µg |
PHY0054A | PsaB / Anti-PsaB subunit of photosystem I antibody | 150 µg |
PHY0055A | PsaC / Anti-PsaC subunit of photosystem I antibody | 150 µg |
PHY0056 | PsaD / Anti-PsaD subunit of photosystem I, N-terminal antibody | 150 µg |
PHY0064 | PsaL / Anti-PsaL subunit of Photosystem I antibody | 150 µg |
PHY0106S | PsaG / Anti- PsaG subunit of photosystem I antibody | 150 µg |
PHY0107A | PsaK / Anti-PsaK subunit of photosystem I antibody | 150 µg |
PHY0108S | PsaO / Anti-PsaO subunit of photosystem I antibody | 150 µg |
PHY0120S | PsaF / Anti-PsaF subunit of Photosystem I antibody | 150 µg |
PHY0121A | PsaH / Anti- PsaH subunit of Photosystem I antibody | 150 µg |
PHY0658S | PsaC / Anti-PsaC subunit of photosystem I antibody | 150 µg |
Chroloplast-Photosynthesis II
コード | 品名 | 容量 |
PHY0057 | PsbA / Anti-D1 subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0344 | PsbO / Anti-PsbO subunit of oxygen evolving complex of Photosystem II antibody | 150 µg |
PHY0345 | PsbS / Anti-PsbS protein antibody | 150 µg |
PHY0090S | PsbD / Anti-D2 subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0350 | PsbTc / Anti-PsbTc subunit of Photosystem II antibody | 150 µg |
PHY0351 | PsbY / Anti-PsbY subunit of Photosystem II antibody | 150 µg |
PHY0352S | Psb27 / Anti-Psb27 protein antibody | 150 µg |
PHY0353 | Psb28 / Anti-Psb28 protein antibody | 150 µg |
PHY0365 | PsbC / Anti-CP43 subunit of Photosystem II, E-loop antibody | 150 µg |
PHY0363 | PsbA / Anti-D1 subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0476 | PsbJ / Anti-PsbJ subunit of Photosystem II antibody | 150 µg |
PHY0477 | PsbK / Anti-PsbK subunit of Photosystem II antibody | 150 µg |
PHY0478 | PsbL / Anti- PsbL subunit of Photosystem II antibody | 150 µg |
PHY0479 | PsbM / Anti-PsbM subunit of Photosystem II antibody | 150 µg |
PHY0364S | PsbD / Anti-D2 subunit of Photosystem II, DE-loop antibody | 150 µg |
PHY0486 | PsbN / Anti-PsbN protein antibody | 150 µg |
PHY0506A | PsbE / Anti-PsbE subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0610S | PsbH / Anti-PsbH subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0323 | PsbD / Anti-D2 subunit of Photosystem II, DE-loop antibody | 150 µg |
PHY0319 | PsbB / Anti-CP47 subunit of Photosystem II antibody | 150 µg |
PHY0058A | PsbB / Anti-CP47 subunit of Photosystem II antibody | 150 µg |
PHY0059A | PsbC / Anti-CP43 subunit of Photosystem II, E-loop antibody | 150 µg |
PHY0060 | PsbD / Anti-D2 subunit of Photosystem II, C-terminal antibody | 150 µg |
PHY0062A | PsbS / Anti-PsbS protein antibody | 150 µg |
PHY0081 | PsbQ / Anti-PsbQ subunit of oxygen evolving complex of Photosystem II antibody | 150 µg |
PHY0094A | PsbO / Anti-PsbO subunit of oxygen evolving complex of Photosystem II antibody | 150 µg |
PHY0103 | PsbA / Anti-D1 subunit of Photosystem II, DE-loop antibody | 150 µg |
PHY0110A | PsbR / Anti-PsbR subunit of Photosystem II antibody | 150 µg |
PHY0111 | PsbW / Anti-PsbW subunit of Photosystem II antibody | 150 µg |
PHY0112 | PsbX / Anti-PsbX subunit of Photosystem II antibody | 150 µg |
PHY0124A | PsbE / Anti-PsbE subunit of Photosystem II, C-terminal antibody | 150 µg |
PHY0125A | PsbF / Anti-PsbF subunit of Photosystem II antibody | 150 µg |
PHY0126A | PsbZ / Anti-PsbZ subunit of Photosystem II antibody | 150 µg |
PHY0131A | PsbH / Anti-PsbH subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0132A | PsbI / Anti-PsbI subunit of Photosystem II antibody | 150 µg |
PHY0305 | Psb33 / Anti-Photosystem B protein 33 antibody | 150 µg |
PHY0318 | PsbC / Anti-CP43 subunit of Photosystem II, E-loop antibody | 150 µg |
PHY0615 | Psb27 / Anti-Psb27 protein antibody | 150 µg |
Chroloplast-Cytochrome b6 / F complex
コード | 品名 | 容量 |
PHY0020S | PetB / Anti-Thylakoid membrane cytochrome b6 protein, N terminal antibody | 150 µg |
PHY0022 | PetA / Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex antibody | 150 µg |
PHY0023 | PetA / Anti-Cytochrome f antibody | 150 µg |
PHY0163A | PetC / Anti-Rieske iron-sulfur protein of Cyt b6/f complex antibody | 150 µg |
PHY0321 | PetA / Anti-Cytochrome f antibody | 150 µg |
PHY0354 | PetD / Anti-Subuint IV of Cyt b6/f complex antibody | 150 µg |
PHY0356 | PetJ / Anti-Cytochrome c6, chloroplastic antibody | 150 µg |
PHY0488A | PetA / Anti-Cytochrome f antibody | 150 µg |
Chroloplast-F-Type ATPase
コード | 品名 | 容量 |
PHY0007 | AtpB1 / ATP synthase subunit beta-1 antibody | 150 µg |
PHY0490 | AtpC / Anti-Gamma subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0359 | ATPC2 / Anti-ATP synthase gamma chain 2, chloroplastic antibody | 150 µg |
PHY0357 | ATPI / Anti-ATP synthase subunit a, chloroplastic antibody | 150 µg |
PHY0316 | AtpF / Anti-CFoI subunits of chloroplast ATP synthase antibody | 150 µg |
PHY0315 | AtpE / Anti-Epsilon subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0314 | AtpD / Anti-Delta subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0313 | AtpC / Anti-Gamma subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0312 | AtpB / Anti-Beta subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0311 | AtpA / Anti-Alpha subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0207 | AtpD / CF1 delta subunit of ATP synthase antibody | 150 µg |
PHY0170S | AtpG / ATP synthase subunit II b’, chloroplastic antibody | 150 µg |
PHY0114A | AtpH / ATP synthase subunit c antibody | 150 µg |
PHY0011A | AtpB / Anti-Beta subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0010 | AtpA / Anti-Alpha subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0009 | ATPase G protein / ATP synthase subunit G protein antibody | 150 µg |
PHY0008 | AtpB2 / ATP synthase subunit beta-2 antibody | 150 µg |
PHY0161 | AtpC / Anti-Gamma subunit of ATP synthase, N-terminal antibody | 150 µg |
Chroloplast-Antenna Proteins
コード | 品名 | 容量 |
PHY0042S | LHCA / Light harvesting complex A antibody | 150 µg |
PHY0667S | Lhcb5 / Anti-Lhcb5 protein of LHCII antibody | 150 µg |
PHY0671S | Lhcb6 / Anti-Lhcb6 protein of LHCII antibody | 150 µg |
PHY0666S | Lhca4 / Anti-Lhca4 protein of LHCI antibody | 150 µg |
PHY0487S | Lhcb1 / Anti-Lhcb1 protein of LHCII antibody | 150 µg |
PHY0116S | Lhca5 / PSI type V chlorophyll a/b-binding protein antibody | 150 µg |
PHY0089S | Lhcb6 / Anti-Lhcb6 protein of LHCII antibody | 150 µg |
PHY0088S | Lhcb5 / Anti-Lhcb5 protein of LHCII antibody | 150 µg |
PHY0087S | Lhcb3 / Anti-Lhcb3 protein of LHCII antibody | 150 µg |
PHY0086S | Lhcb2 / Anti-Lhcb2 protein of LHCII antibody | 150 µg |
PHY0085S | Lhcb1;2;3 / Anti-Major Lhcb/ Lhcb1;2;3 antibody | 150 µg |
PHY0084S | Lhca4 / Anti-Lhca4 protein of LHCI antibody | 150 µg |
PHY0083S | Lhca3 / Anti-Lhca3 protein of LHCI antibody | 150 µg |
PHY0082S | Lhca2 / Anti-Lhca2 protein of LHCI antibody | 150 µg |
PHY0044A | Lhcb4 / Anti-Lhcb4 protein of LHCII antibody | 150 µg |
PHY0043S | Lhca1 / Anti-Lhca1 protein of LHCI antibody | 150 µg |
PHY0471S | Lhcb7 / Anti-Lhcb7 protein of LHCII antibody | 150 µg |
Chroloplast-Calvin cycle
コード | 品名 | 容量 |
PHY0400S | RCA / Anti-Rubisco activase, chloroplastic antibody | 150 µg |
PHY0409S | TPI / Anti-Triosephosphate isomerase, chloroplastic antibody | 150 µg |
PHY0408S | GAPA1 / Anti-Glyceraldehyde-3-phosphate dehydrogenase GAPA1, chloroplastic antibody | 150 µg |
PHY0407S | TKL-1 / Anti-Transketolase-1, chloroplastic antibody | 150 µg |
PHY0406S | FBA1/2 / Anti-Probable fructose-bisphosphate aldolase 1/2, chloroplastic antibody | 150 µg |
PHY0405S | PGK1 / Anti-Phosphoglycerate kinase 1, chloroplastic antibody | 150 µg |
PHY0404S | RPE / Anti-D-ribulose-5-phosphate-3-epimerase antibody | 150 µg |
PHY0403S | FBP / Anti-Fructose-1,6-bisphosphatase, chloroplastic antibody | 150 µg |
PHY0402S | RPI3 / Anti-Probable ribose-5-phosphate isomerase 3, chloroplastic antibody | 150 µg |
PHY0401S | RMT / Anti-[Ribulose-bisphosphate carboxylase]-lysine N-methyltransferase-like antibody | 150 µg |
PHY0410S | SBPase / Anti-Sedoheptulose-1,7-bisphosphatase, chloroplastic antibody | 150 µg |
Tag antibodies
コード | 品名 | 容量 |
PHY0329 | MBP / Anti-MBP tag antibody | 150 µg |
PHY5019 | HSV / Anti-HSV tag antibody | 150 µg |
PHY5005 | c-Myc / Anti-c-Myc tag antibody | 150 µg |
PHY5000 | Anti-DYKDDDDK tag antibody | 150 µg |
PHY5010 | His / Anti-His tag antibody | 150 µg |
PHY5018 | V5 tag / Anti-V5 tag antibody | 150 µg |
PHY5016 | E tag / Anti-E tag antibody | 150 µg |
PHY5015 | Trx / Anti-Trx tag antibody | 150 µg |
PHY5017 | RFP tag / Anti- RFP tag antibody | 150 µg |
PHY5013 | GST / Anti-GST tag antibody | 150 µg |
PHY5014 | c-Myc / Anti-c-Myc antibody | 150 µg |
PHY5012 | MBP / Anti-MBP tag antibody | 150 µg |
PHY5011 | HA / Anti-HA tag antibody | 150 µg |
PHY5009 | Anti-DYKDDDDK tag antibody | 150 µg |
PHY5001 | His / Anti-His tag antibody | 150 µg |
PHY5020 | GFP / Anti-GFP tag antibody | 150 µg |
Secondary Antibodies
コード | 品名 | 容量 |
PHY6000 | Goat Anti-Rabbit IgG H&L (HRP) | 1.0 ml |
PHY6011 | Rabbit Anti-Mouse IgG H&L (FITC) | 1.0 ml |
HY6004 | Rabbit Anti-Goat IgG H&L (Biotin) | 1.0 ml |
PHY6010 | Rabbit Anti-Mouse IgG H&L (Biotin) | 1.0 ml |
PHY6003 | Rabbit Anti-Goat IgG H&L (HRP) | 1.0 ml |
PHY6009 | Rabbit Anti-Mouse IgG H&L (HRP) | 1.0 ml |
PHY6008 | Goat Anti-Mouse IgG H&L (FITC) | 1.0 ml |
PHY6002 | Goat Anti-Rabbit IgG H&L (FITC) | 1.0 ml |
PHY6007 | Goat Anti-Mouse IgG H&L (Biotin) | 1.0 ml |
PHY6006 | Goat Anti-Mouse IgG H&L (HRP) | 1.0 ml |
PHY6001 | Goat Anti-Rabbit IgG H&L (Biotin) | 1.0 ml |
PHY6005 | Rabbit Anti-Goat IgG H&L (FITC) | 1.0 ml |
Reagents and CRO services for Plant research – PhytoAB Inc.
PhytoAB Inc. is a contract research organization and plant antibody R&D based services and products supplier. PhytoAB is privately owned company headquatered in the San Francisco Bay Area of California, USA.
PhytoAB specializes in antibody production for plant scientic usage and customized services, focus on the current need of plant antibodies to assist the further investigation of the current booming results from deep genome sequencing and increasing protomics studies. We have specialized R&D and customer services teams to fulfill the needs of botany & plant sciences research and industry world wide with high quality, professional and cutting edge services, and offering complete products usage guidance and suggestions for related problem solutions,
Our company’s unique expertise and up-to-date knowledge in plant antibody production enable us to become a valuable, reliable and resourceful partner for the clients which will promote the development of botany & plant sciences and speed up transferring of current finding from bench to field.
(PhytoAB’s website is here)
——Primary Antibodies for different species of plant, mainly including Arabidopsis thaliana, rice, maize, beans, tomato and potato etc.
——Customized antibody production for all species of plant with customer providing the protein sequences, synthesized peptides, purified recombined or natural proteins;
——Secondary Antibodies for different species with or without conjugated tags for biochemistry or fluorescence imaging. Such as, HRP conjugated anti-rabbit antibody, Cy3
conjugated anti-mouse antibody etc.;
——Proteins: total proteins, recombined proteins, and peptides of some species of plant;
——Chemical related to protein extraction and purification, western blot, etc.;
——ELISA Kits for plant secreting proteins or hormones.
Product list
- Chroloplast-Photosynthesis I
- Chroloplast-Photosynthesis II
- Chroloplast-Cytochrome b6 / F complex
- Chroloplast-F-Type ATPase
- Chroloplast-Antenna Proteins
- Chroloplast-Calvin cycle
- Tag antibodies
- Secondary Antibodies
Chroloplast-Photosynthesis I
Code | Name | Volume |
PHY0053 | PsaA / Anti-PsaA subunit of Photosystem I antibody | 150 µg |
PHY0342 | PsaA / Anti-PsaA subunit of Photosystem I, N-terminal antibody | 150 µg |
PHY0343 | PsaD / Anti-PsaD subunit of photosystem I antibody | 150 µg |
PHY0122 | PsaL / Anti-PsaL subunit of Photosystem I antibody | 150 µg |
PHY0366 | PsaD / Anti-PsaD subunit of photosystem I , C-terminal antibody | 150 µg |
PHY0368 | PsaA / Anti-PsaA subunit of Photosystem I, N-terminal antibody | 150 µg |
PHY0647S | PsaG / Anti-PsaG subunit of photosystem I antibody | 150 µg |
PHY0121S | PsaH / Anti-PsaH subunit of Photosystem I antibody | 150 µg |
PHY0648S | PsaO / Anti-PsaO subunit of photosystem I antibody | 150 µg |
PHY0657S | PsaC / Anti-PsaC subunit of photosystem I antibody | 150 µg |
PHY0162A | PsaE / Anti-PsaE subunit of photosystem I antibody | 150 µg |
PHY0123A | PsaN / Anti-PsaN subunit of photosystem I antibody | 150 µg |
PHY0054A | PsaB / Anti-PsaB subunit of photosystem I antibody | 150 µg |
PHY0055A | PsaC / Anti-PsaC subunit of photosystem I antibody | 150 µg |
PHY0056 | PsaD / Anti-PsaD subunit of photosystem I, N-terminal antibody | 150 µg |
PHY0064 | PsaL / Anti-PsaL subunit of Photosystem I antibody | 150 µg |
PHY0106S | PsaG / Anti- PsaG subunit of photosystem I antibody | 150 µg |
PHY0107A | PsaK / Anti-PsaK subunit of photosystem I antibody | 150 µg |
PHY0108S | PsaO / Anti-PsaO subunit of photosystem I antibody | 150 µg |
PHY0120S | PsaF / Anti-PsaF subunit of Photosystem I antibody | 150 µg |
PHY0121A | PsaH / Anti- PsaH subunit of Photosystem I antibody | 150 µg |
PHY0658S | PsaC / Anti-PsaC subunit of photosystem I antibody | 150 µg |
Chroloplast-Photosynthesis II
Code | Name | Volume |
PHY0057 | PsbA / Anti-D1 subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0344 | PsbO / Anti-PsbO subunit of oxygen evolving complex of Photosystem II antibody | 150 µg |
PHY0345 | PsbS / Anti-PsbS protein antibody | 150 µg |
PHY0090S | PsbD / Anti-D2 subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0350 | PsbTc / Anti-PsbTc subunit of Photosystem II antibody | 150 µg |
PHY0351 | PsbY / Anti-PsbY subunit of Photosystem II antibody | 150 µg |
PHY0352S | Psb27 / Anti-Psb27 protein antibody | 150 µg |
PHY0353 | Psb28 / Anti-Psb28 protein antibody | 150 µg |
PHY0365 | PsbC / Anti-CP43 subunit of Photosystem II, E-loop antibody | 150 µg |
PHY0363 | PsbA / Anti-D1 subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0476 | PsbJ / Anti-PsbJ subunit of Photosystem II antibody | 150 µg |
PHY0478 | PsbL / Anti- PsbL subunit of Photosystem II antibody | 150 µg |
PHY0364S | PsbD / Anti-D2 subunit of Photosystem II, DE-loop antibody | 150 µg |
PHY0506A | PsbE / Anti-PsbE subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0610S | PsbH / Anti-PsbH subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0323 | PsbD / Anti-D2 subunit of Photosystem II, DE-loop antibody | 150 µg |
PHY0319 | PsbB / Anti-CP47 subunit of Photosystem II antibody | 150 µg |
PHY0058A | PsbB / Anti-CP47 subunit of Photosystem II antibody | 150 µg |
PHY0059A | PsbC / Anti-CP43 subunit of Photosystem II, E-loop antibody | 150 µg |
PHY0060 | PsbD / Anti-D2 subunit of Photosystem II, C-terminal antibody | 150 µg |
PHY0062A | PsbS / Anti-PsbS protein antibody | 150 µg |
PHY0081 | PsbQ / Anti-PsbQ subunit of oxygen evolving complex of Photosystem II antibody | 150 µg |
PHY0094A | PsbO / Anti-PsbO subunit of oxygen evolving complex of Photosystem II antibody | 150 µg |
PHY0103 | PsbA / Anti-D1 subunit of Photosystem II, DE-loop antibody | 150 µg |
PHY0110A | PsbR / Anti-PsbR subunit of Photosystem II antibody | 150 µg |
PHY0111A | PsbW / Anti-PsbW subunit of Photosystem II antibody | 150 µg |
PHY0112S | PsbX / Anti-PsbX subunit of Photosystem II antibody | 150 µg |
PHY0124A | PsbE / Anti-PsbE subunit of Photosystem II, C-terminal antibody | 150 µg |
PHY0125A | PsbF / Anti-PsbF subunit of Photosystem II antibody | 150 µg |
PHY0126A | PsbZ / Anti-PsbZ subunit of Photosystem II antibody | 150 µg |
PHY0131A | PsbH / Anti-PsbH subunit of Photosystem II, N-terminal antibody | 150 µg |
PHY0132A | PsbI / Anti-PsbI subunit of Photosystem II antibody | 150 µg |
PHY0305 | Psb33 / Anti-Photosystem B protein 33 antibody | 150 µg |
PHY0318 | PsbC / Anti-CP43 subunit of Photosystem II, E-loop antibody | 150 µg |
PHY0615 | Psb27 / Anti-Psb27 protein antibody | 150 µg |
Chroloplast-Cytochrome b6 / F complex
Code | Name | Volume |
PHY0020S | PetB / Anti-Thylakoid membrane cytochrome b6 protein, N terminal antibody | 150 µg |
PHY0022S | PetA / Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex antibody | 150 µg |
PHY0023 | PetA / Anti-Cytochrome f antibody | 150 µg |
PHY0163A | PetC / Anti-Rieske iron-sulfur protein of Cyt b6/f complex antibody | 150 µg |
PHY0321 | PetA / Anti-Cytochrome f antibody | 150 µg |
PHY0354 | PetD / Anti-Subuint IV of Cyt b6/f complex antibody | 150 µg |
PHY0356 | PetJ / Anti-Cytochrome c6, chloroplastic antibody | 150 µg |
PHY0488A | PetA / Anti-Cytochrome f antibody | 150 µg |
Chroloplast-F-Type ATPase
Code | Name | Volume |
PHY0007 | AtpB1 / ATP synthase subunit beta-1 antibody | 150 µg |
PHY0490 | AtpC / Anti-Gamma subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0359 | ATPC2 / Anti-ATP synthase gamma chain 2, chloroplastic antibody | 150 µg |
PHY0357S | ATPI / Anti-ATP synthase subunit a, chloroplastic antibody | 150 µg |
PHY0316 | AtpF / Anti-CFoI subunits of chloroplast ATP synthase antibody | 150 µg |
PHY0315 | AtpE / Anti-Epsilon subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0314 | AtpD / Anti-Delta subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0313 | AtpC / Anti-Gamma subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0312 | AtpB / Anti-Beta subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0311 | AtpA / Anti-Alpha subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0170S | AtpG / ATP synthase subunit II b’, chloroplastic antibody | 150 µg |
PHY0114A | AtpH / ATP synthase subunit c antibody | 150 µg |
PHY0011A | AtpB / Anti-Beta subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0010 | AtpA / Anti-Alpha subunit of chloroplast ATP synthase antibody | 150 µg |
PHY0009 | ATPase G protein / ATP synthase subunit G protein antibody | 150 µg |
PHY0008 | AtpB2 / ATP synthase subunit beta-2 antibody | 150 µg |
PHY0161 | AtpC / Anti-Gamma subunit of ATP synthase, N-terminal antibody | 150 µg |
Chroloplast-Antenna Proteins
Code | Name | Volume |
PHY0042S | LHCA / Light harvesting complex A antibody | 150 µg |
PHY0667S | Lhcb5 / Anti-Lhcb5 protein of LHCII antibody | 150 µg |
PHY0671S | Lhcb6 / Anti-Lhcb6 protein of LHCII antibody | 150 µg |
PHY0666S | Lhca4 / Anti-Lhca4 protein of LHCI antibody | 150 µg |
PHY0487S | Lhcb1 / Anti-Lhcb1 protein of LHCII antibody | 150 µg |
PHY0116S | Lhca5 / PSI type V chlorophyll a/b-binding protein antibody | 150 µg |
PHY0089S | Lhcb6 / Anti-Lhcb6 protein of LHCII antibody | 150 µg |
PHY0088S | Lhcb5 / Anti-Lhcb5 protein of LHCII antibody | 150 µg |
PHY0087S | Lhcb3 / Anti-Lhcb3 protein of LHCII antibody | 150 µg |
PHY0086S | Lhcb2 / Anti-Lhcb2 protein of LHCII antibody | 150 µg |
PHY0085S | Lhcb1;2;3 / Anti-Major Lhcb/ Lhcb1;2;3 antibody | 150 µg |
PHY0084S | Lhca4 / Anti-Lhca4 protein of LHCI antibody | 150 µg |
PHY0083S | Lhca3 / Anti-Lhca3 protein of LHCI antibody | 150 µg |
PHY0082S | Lhca2 / Anti-Lhca2 protein of LHCI antibody | 150 µg |
PHY0044A | Lhcb4 / Anti-Lhcb4 protein of LHCII antibody | 150 µg |
PHY0043S | Lhca1 / Anti-Lhca1 protein of LHCI antibody | 150 µg |
PHY0471S | Lhcb7 / Anti-Lhcb7 protein of LHCII antibody | 150 µg |
Chroloplast-Calvin cycle
Code | Name | Volume |
PHY0400S | RCA / Anti-Rubisco activase, chloroplastic antibody | 150 µg |
PHY0409S | TPI / Anti-Triosephosphate isomerase, chloroplastic antibody | 150 µg |
PHY0408S | GAPA1 / Anti-Glyceraldehyde-3-phosphate dehydrogenase GAPA1, chloroplastic antibody | 150 µg |
PHY0407S | TKL-1 / Anti-Transketolase-1, chloroplastic antibody | 150 µg |
PHY0406S | FBA1/2 / Anti-Probable fructose-bisphosphate aldolase 1/2, chloroplastic antibody | 150 µg |
PHY0405S | PGK1 / Anti-Phosphoglycerate kinase 1, chloroplastic antibody | 150 µg |
PHY0404S | RPE / Anti-D-ribulose-5-phosphate-3-epimerase antibody | 150 µg |
PHY0403S | FBP / Anti-Fructose-1,6-bisphosphatase, chloroplastic antibody | 150 µg |
PHY0402S | RPI3 / Anti-Probable ribose-5-phosphate isomerase 3, chloroplastic antibody | 150 µg |
PHY0401S | RMT / Anti-[Ribulose-bisphosphate carboxylase]-lysine N-methyltransferase-like antibody | 150 µg |
PHY0410S | SBPase / Anti-Sedoheptulose-1,7-bisphosphatase, chloroplastic antibody | 150 µg |
Tag antibodies
Code | Name | Volume |
PHY0329 | MBP / Anti-MBP tag antibody | 150 µg |
PHY5019 | HSV / Anti-HSV tag antibody | 150 µg |
PHY5005 | c-Myc / Anti-c-Myc tag antibody | 150 µg |
PHY5000 | Anti-DYKDDDDK tag antibody | 150 µg |
PHY5010 | His / Anti-His tag antibody | 150 µg |
PHY5018 | V5 tag / Anti-V5 tag antibody | 150 µg |
PHY5016 | E tag / Anti-E tag antibody | 150 µg |
PHY5015 | Trx / Anti-Trx tag antibody | 150 µg |
PHY5017 | RFP tag / Anti- RFP tag antibody | 150 µg |
PHY5013 | GST / Anti-GST tag antibody | 150 µg |
PHY5014 | c-Myc / Anti-c-Myc antibody | 150 µg |
PHY5012 | MBP / Anti-MBP tag antibody | 150 µg |
PHY5011 | HA / Anti-HA tag antibody | 150 µg |
PHY5009 | Anti-DYKDDDDK tag antibody | 150 µg |
PHY5001 | His / Anti-His tag antibody | 150 µg |
PHY5020 | GFP / Anti-GFP tag antibody | 150 µg |
Secondary Antibodies
Code | Name | Volume |
PHY6000 | Goat Anti-Rabbit IgG H&L (HRP) | 1.0 ml |
PHY6011 | Rabbit Anti-Mouse IgG H&L (FITC) | 1.0 ml |
HY6004 | Rabbit Anti-Goat IgG H&L (Biotin) | 1.0 ml |
PHY6010 | Rabbit Anti-Mouse IgG H&L (Biotin) | 1.0 ml |
PHY6003 | Rabbit Anti-Goat IgG H&L (HRP) | 1.0 ml |
PHY6009 | Rabbit Anti-Mouse IgG H&L (HRP) | 1.0 ml |
PHY6008 | Goat Anti-Mouse IgG H&L (FITC) | 1.0 ml |
PHY6002 | Goat Anti-Rabbit IgG H&L (FITC) | 1.0 ml |
