Rekom Biotech社
関連ページ:(株)東京未来スタイル取扱い 診断薬原料一覧
診断薬原料として実績のある売れ筋製品
感染症関連
ターゲット | カタログ番号 | 製品名 | 容量 |
---|---|---|---|
Babesia | RAG0029 | Recombinant antigen of major erythrocyte-binding protein (Bc28.1) for Babesia canis | 1 mg |
Borrelia | RAG0027 | Recombinant multi-epitope chimeric antigen VLSE for Borrelia burgdorferi | 1 mg |
Cytomegalovirus | RAG0090 | Recombinant antigen pp52 for Cytomegalovirus (CMV) | 1 mg |
RAG0059 | Recombinant antigen pp150 (aa 595 to 636) for Cytomegalovirus (CMV) | 1 mg | |
RAG0109 | Recombinant multi-epitope chimeric antigen ChimCMV1 for Cytomegalovirus (CMV) | 1 mg | |
Ehrlichia | RAG0025 | Recombinant antigen gp19 for Ehrlichia canis | 1 mg |
Epstein-Barr virus | RAG0047 | Recombinant antigen EBNA1 for Epstein-Barr Virus (EBV) | 1 mg |
RAG0049 | Recombinant antigen p18 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0035 | Recombinant antigen p54 for Epstein-Barr Virus (EBV) | 1 mg | |
Feline Immunodeficiency virus | RAG0013 | Recombinant antigen p24 for FIV | 1 mg |
Leishmania | RAG0061 | Recombinant antigen K39 for Leishmania infantum | 1 mg |
Treponema | RAG0046 | Recombinant multi-epitope chimeric antigen for Treponema pallidum (ChimSyphilis1) | 1 mg |
Trypanosoma | RAG0093 | Recombinant multi-epitope chimeric antigen ChimChagas1 for Trypanosoma cruzi | 1 mg |
RAG0094 | Recombinant multi-epitope chimeric antigen ChimChagas2 for Trypanosoma cruzi | 1 mg | |
RAG0096 | Recombinant multi-epitope chimeric antigen ChimChagas3 for Trypanosoma cruzi | 1 mg |
アレルギー関連
ターゲット | カタログ番号 | 製品名 | 容量 |
---|---|---|---|
Artemisia vulgaris (Mugwort pollen) | RAL0005 | Recombinant allergen Art v 1 for Artemisia vulgaris (Mugwort pollen) | 1 mg |
RAL0006 | Recombinant allergen Art v 3 for Artemisia vulgaris (Mugwort pollen) | 1 mg | |
Canis familiaris (Dog) | RAL0016 | Recombinant allergen Can f 1 for Canis familiaris (dog) | 1 mg |
RAL0014 | Recombinant allergen Can f 5 for Canis familiaris (dog) | 1 mg | |
Felis domesticus (Cat) | RAL0023 | Recombinant allergen Fel d 1 for Felis domesticus (cat) | 1 mg |
体外診断用組み換えバイオマーカー
現在、Rekom Biotech社は上記の3つの製品ラインを軸にバイオマーカーの開発を行っています。
Rekom Biotech社のバイオマーカーの多くは、検証済み陽性および陰性血清を用いたELISAおよびウェスタンブロットにより妥当性が確認されています。同社はISO9001を取得しており、全ての製品の品質および再現性を保証いたします。
Rekom Biotech社製のバイオマーカーは全てin vitro研究および診断用の原料です。In vivo試験および治療目的には使用しないでください。
キメラ・マルチエピトープバイオマーカー
Rekom社ではコンピューターを用いて抗原分子の構造モデルにアクセスしています。これにより、異なるタンパク質から抗原となるドメインを選択することができます。次に、長い・短い・柔軟・硬いなどの特性を持ったリンカーを用いてそれらを組み合わせ、全てのエピトープとそれに対応するパラトープが同時に相互作用できるようにします。立体障害を回避し、適切なリンカーを使用することで、2つまたは3つの異なる抗体がマルチエピトープ分子と相互作用し、感度を高められます。また、同社のキメラ・マルチエピトープタンパク質は、その微生物を他のものと区別するようドメインが選択されているため、非常に特異的です。
さらに、キメラ・マルチエピトープタンパク質を使用すると、アッセイでタンパク質混合物が不要になるという別の大きな利点があります。タンパク質混合物を使用する場合、結合部位の数が限られていることや、これらの部位に対するタンパク質の親和性が異なるため、再現性に問題が生じる可能性があります。


製品リスト
感染症関連
ターゲット | カタログ番号 | 製品名 | 容量 |
---|---|---|---|
African swine fever virus | RAG0048 | Recombinant multi-epitope chimeric antigen ChimASFV for African Swine Fever Virus | 1 mg |
Anaplasma | PAB0014 | Polyclonal antibody against p44 for Anaplasma phagocytophilum | 0.1 mg, 0.5 mg |
RAG0026 | Recombinant antigen p44 for Anaplasma phagocytophilum | 1 mg | |
Babesia | RAG0012 | Recombinant secreted antigen 1 (BcSA1) for Babesia canis | 1 mg |
RAG0020 | Recombinant antigen of merozoite surface antigen 1 (BcMSA1) for Babesia canis | 1 mg | |
RAG0020BIOT | Recombinant biotinylated antigen of merozoite surface antigen 1 (BcMSA1) for Babesia canis | 1 mg | |
RAG0029 | Recombinant antigen of major erythrocyte-binding protein (Bc28.1) for Babesia canis | 1 mg | |
RAG0040 | Recombinant multi-epitope chimeric antigen ChimBc for Babesia canis | 1 mg | |
RAG0045 | Recombinant multi-epitope chimeric antigen ChimBg for Babesia gibsoni | 1 mg | |
Borrelia | RAG0022 | Recombinant multi-epitope chimeric antigen VLSE for Borrelia garinii | 1 mg |
RAG0027 | Recombinant multi-epitope chimeric antigen VLSE for Borrelia burgdorferi | 1 mg | |
RAG0034 | Recombinant antigen ospC for Borrelia garinii | 1 mg | |
RAG0042 | Recombinant antigen ospC for Borrelia afzelii | 1 mg | |
RAG0043 | Recombinant antigen ospC for Borrelia burgdorferi | 1 mg | |
RAG0054 | Recombinant 41 kDa-B flagellin for Borrelia afzelii | 1 mg | |
RAG0055 | Recombinant 41 kDa-B flagellin for Borrelia burgdorferi | 1 mg | |
RAG0072 | Recombinant 41 kDa-B flagellin for Borrelia garinii | 1 mg | |
RAG0102 | Recombinant antigen VlsE for Borrelia afzelii | 1 mg | |
Candida | RAG0044 | Recombinant antigen Enolase for Candida albicans | 1 mg |
Coronavirus / MERS-CoV / SARS-CoV / SARS-CoV-2 | RAG0071 | Recombinant nucleoprotein (C-term) antigen for COVID-19 (NP-CTD) | 1 mg |
RAG0074 | Recombinant Spike S1 (RBD) antigen for COVID-19 | 1 mg | |
RAG0080 | Recombinant nucleoprotein (C-term) antigen for SARS-CoV (2003) (NP-CTD) | 1 mg | |
Coxsackievirus | RAG0028 | Recombinant antigen VP1 for human coxsackievirus B1 | 1 mg |
Cytomegalovirus | PAB0001 | Polyclonal antibody against pp52 for Cytomegalovirus (CMV) | 0.1 mg, 0.5 mg |
PAB0002 | Polyclonal antibody against pp150 for Cytomegalovirus (CMV) | 0.1 mg, 0.5 mg | |
PAB0003 | Polyclonal antibody against pp65 for Cytomegalovirus (CMV) | 0.1 mg, 0.5 mg | |
RAG0004 | Recombinant antigen pp28 for Cytomegalovirus (CMV) | 1 mg | |
RAG0016 | Recombinant antigen pp65 for Cytomegalovirus (CMV) | 1 mg | |
RAG0018 | Recombinant multi-epitope chimeric antigen ChimCMV3 for Cytomegalovirus (CMV) | 1 mg | |
RAG0059 | Recombinant antigen pp150 (aa 595 to 636) for Cytomegalovirus (CMV) | 1 mg | |
RAG0090 | Recombinant antigen pp52 for Cytomegalovirus (CMV) | 1 mg | |
RAG0090BIOT | Recombinant biotinylated antigen pp52 for Cytomegalovirus (CMV) | 1 mg | |
RAG0091 | Recombinant antigen pp150 for Cytomegalovirus (CMV) | 1 mg | |
RAG0109 | Recombinant multi-epitope chimeric antigen ChimCMV1 for Cytomegalovirus (CMV) | 1 mg | |
RAG0109BIOT | Recombinant biotinylated multi-epitope chimeric antigen ChimCMV1 for Cytomegalovirus (CMV) | 1 mg | |
RAG0110 | Recombinant multi-epitope chimeric antigen ChimCMV2 for Cytomegalovirus (CMV) | 1 mg | |
RAG0110BIOT | Recombinant biotinylated multi-epitope chimeric antigen ChimCMV2 for Cytomegalovirus (CMV) | 1 mg | |
Dengue virus | RAG0070 | Recombinant antigen domain III from envelope protein (EDENV4) for dengue virus serotype 4 | 1 mg |
Dirofilaria immitis | RAG0014 | Recombinant multi-epitope chimeric pepsin inhibitor precursor (ChimDiT33) for Dirofilaria immitis | 1 mg |
Ehrlichia | PAB0013 | Polyclonal antibody against gp19 for Ehrlichia canis | 0.1 mg, 0.5 mg |
RAG0025 | Recombinant antigen gp19 for Ehrlichia canis | 1 mg | |
Epstein-Barr virus | RAG0002 | Recombinant antigen p23 for Epstein-Barr Virus (EBV) | 1 mg |
RAG0007 | Recombinant antigen EBNA1 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0023 | Recombinant antigen ZEBRA for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0033 | Recombinant antigen p138 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0035 | Recombinant antigen p54 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0047 | Recombinant antigen EBNA1 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0049 | Recombinant antigen p18 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0049BIOT | Recombinant biotinylated antigen p18 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0081 | Recombinant multi-epitope viral capsid antigen ChimEBV-VCA for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0082 | Recombinant multi-epitope early antigen ChimEBV-EA for Epstein-Barr Virus (EBV) | 1 mg | |
Feline Immunodeficiency virus | RAG0013 | Recombinant antigen p24 for FIV | 1 mg |
RAG0015 | Recombinant matrix protein p15 for FIV | 1 mg | |
RAG0066 | Recombinant antigen gp40 for FIV | 1 mg | |
Helicobacter pylori | RAG0088 | Recombinant antigen CagA for Helicobacter pylori | 1 mg |
Hepatitis B virus | PAB0008 | Polyclonal antibody against HBcAg for Hepatitis B (HBV) | 0.1 mg, 0.5 mg |
RAG0056 | Recombinant Hepatitis B virus core antigen assembled as capsid-like particles | 1 mg | |
RAG0062 | Recombinant Hepatitis B virus e antigen | 1 mg | |
Herpes Simplex virus | RAG0017 | Recombinant antigen glycoprotein G for HSV-1 | 1 mg |
RAG0017BIOT | Recombinant biotinylated antigen glycoprotein G for HSV-1 | 1 mg | |
RAG0087 | Recombinant antigen glycoprotein G for HSV-2 | 1 mg | |
RAG0105 | Recombinant antigen glycoprotein G for HSV-1 | 1 mg | |
Human Immunodeficiency virus | RAG0057 | Recombinant antigen p24 for HIV | 1 mg |
RAG0057BIOT | Recombinant biotinylated antigen p24 for HIV | 1 mg | |
Leishmania | RAG0038 | Recombinant antigen KMP11 for Leishmania infantum | 1 mg |
RAG0061 | Recombinant antigen K39 for Leishmania infantum | 1 mg | |
RAG0061BIOT | Recombinant biotinylated antigen K39 for Leishmania infantum | 1 mg | |
Leptospira | PAB0012 | Polyclonal antibody against LipL21 and LipL32 for Leptospira interrogans | 0.1 mg, 0.5 mg |
RAG0019 | Recombinant multi-epitope chimeric antigen ChimLip1 for Leptospira interrogans | 1 mg | |
RAG0031 | Recombinant multi-epitope chimeric antigen ChimLip2 for Leptospira interrogans | 1 mg | |
RAG0037 | Recombinant multi-epitope chimeric antigen ChimLip1 for Leptospira interrogans | 1 mg | |
RAG0063 | Recombinant antigen LipL32 for Leptospira interrogans | 1 mg | |
RAG0076 | Recombinant multi-epitope chimeric antigen ChimLip3 for Leptospira interrogans | 1 mg | |
RAG0077 | Recombinant antigen LipL32 for Leptospira interrogans | 1 mg | |
RAG0100 | Recombinant antigen LipL21 for Leptospira interrogans | 1 mg | |
Mycobacterium | RAG0050 | Recombinant antigen CFP10 for Mycobacterium tuberculosis | 1 mg |
RAG0060 | Recombinant multi-epitope chimeric antigen CFP10:ESAT6 for Mycobacterium tuberculosis | 1 mg | |
PAB0009 | Polyclonal antibody for Tuberculosis | 0.1 mg, 0.5 mg | |
Mycoplasma | PAB0011 | Polyclonal antibody against Mycoplasma pneumoniae | 0.1 mg, 0.5 mg |
RAG0041 | Recombinant antigen P30 adhesin for Mycoplasma pneumoniae | 1 mg | |
RAG0051 | Recombinant multi-epitope chimeric antigen ChimMp1 for Mycoplasma pneumoniae | 1 mg | |
RAG0053 | Recombinant antigen P1 adhesin for Mycoplasma pneumoniae | 1 mg | |
Neospora | RAG0024 | Recombinant antigen NcGRA7 for Neospora caninum | 1 mg |
RAG0024BIOT | Recombinant biotinylated antigen NcGRA7 for Neospora caninum | 1 mg | |
Salmonella | RAG0021 | Recombinant antigen OMP for Salmonella typhi | 1 mg |
RAG0032 | Recombinant antigen flagellin for Salmonella typhi | 1 mg | |
Toxoplasma | PAB0005 | Polyclonal antibody against GRA7/GRA8 for Toxoplasma gondii | 0.1 mg, 0.5 mg |
RAG0011 | Recombinant antigen p30 (SAG1) for Toxoplasma gondii | 1 mg | |
RAG0030 | Recombinant antigen p30 (SAG1) for Toxoplasma gondii | 1 mg | |
RAG0058 | Recombinant multi-epitope chimeric antigen ChimToxo1 for Toxoplasma gondii | 1 mg | |
RAG0083 | Recombinant antigen p29 (GRA7) for Toxoplasma gondii | 1 mg | |
RAG0084 | Recombinant antigen p35 (GRA8) for Toxoplasma gondii | 1 mg | |
PAB0010 | Polyclonal antibody against p30 (SAG1) for Toxoplasma gondii | 0.1 mg, 0.5 mg | |
Treponema | RAG0008 | Recombinant antigen Tpp17 for Treponema pallidum | 1 mg |
RAG0008BIOT | Recombinant biotinylated antigen Tpp17 for Treponema pallidum | 1 mg | |
RAG0009 | Recombinant antigen Tpp15 for Treponema pallidum | 1 mg | |
RAG0009BIOT | Recombinant biotinylated antigen Tpp15 for Treponema pallidum | 1 mg | |
RAG0010 | Recombinant antigen Tpp47 for Treponema pallidum | 1 mg | |
RAG0010BIOT | Recombinant biotinylated antigen Tpp47 for Treponema pallidum | 1 mg | |
RAG0046 | Recombinant multi-epitope chimeric antigen for Treponema pallidum (ChimSyphilis1) | 1 mg | |
RAG0046BIOT | Recombinant biotinylated multi-epitope chimeric antigen for Treponema pallidum (ChimSyphilis1) | 1 mg | |
RAG0064 | Recombinant multi-epitope chimeric antigen for Treponema pallidum (ChimSyphilis2) | 1 mg | |
RAG0064BIOT | Recombinant biotinylated multi-epitope chimeric antigen for Treponema pallidum (ChimSyphilis2) | 1 mg | |
RAG0073 | Recombinant antigen TmpA for Treponema pallidum | 1 mg | |
Trypanosoma | PAB0007 | Polyclonal antibody for Trypanosoma cruzi | 0.1 mg, 0.5 mg |
RAG0003 | Recombinant antigen 1F8 for Trypanosoma cruzi | 1 mg | |
RAG0005 | Recombinant antigen FRA for Trypanosoma cruzi | 1 mg | |
RAG0093 | Recombinant multi-epitope chimeric antigen ChimChagas1 for Trypanosoma cruzi | 1 mg | |
RAG0094 | Recombinant multi-epitope chimeric antigen ChimChagas2 for Trypanosoma cruzi | 1 mg | |
RAG0096 | Recombinant multi-epitope chimeric antigen ChimChagas3 for Trypanosoma cruzi | 1 mg | |
RAG0096BIOT | Recombinant biotinylated multi-epitope chimeric antigen ChimChagas3 for Trypanosoma cruzi | 1 mg | |
RAG0103 | Recombinant antigen B13 for Trypanosoma cruzi | 1 mg | |
West Nile virus | RAG0001 | Recombinant antigen E for West Nile virus (WNV) | 1 mg |
RAG0065 | Recombinant antigen E for West Nile virus (WNV) | 1 mg |
アレルギー関連
ターゲット | カタログ番号 | 製品名 | 容量 |
---|---|---|---|
Alternaria alternata (Alternaria plant rot fungus) | RAL0025 | Recombinant allergen Alt a 1 for Alternaria alternata (Alternaria plant rot fungus) | 1 mg |
Arachis hypogaea (Peanut, Groundnut) | RAL0040 | Recombinant allergen Ara h 2 for Arachis hypogaea (peanut, groundnut) | 1 mg |
RAL0049 | Recombinant allergen Ara h 9 for Arachis hypogaea (peanut, groundnut) | 1 mg | |
Artemisia vulgaris (Mugwort pollen) | RAL0005 | Recombinant allergen Art v 1 for Artemisia vulgaris (Mugwort pollen) | 1 mg |
RAL0006 | Recombinant allergen Art v 3 for Artemisia vulgaris (Mugwort pollen) | 1 mg | |
RAL0048 | Recombinant allergen Art v 3 for Artemisia vulgaris (Mugwort pollen) | 1 mg | |
Betula verrucosa (European white birch) | RAL0009 | Recombinant allergen Bet v 4 for Betula verrucosa (European white birch) | 1 mg |
RAL0011 | Recombinant allergen Bet v 1 for Betula verrucosa (European white birch) | 1 mg | |
Bos domesticus (Domestic cattle) | RAL0027 | Recombinant allergen αS1-casein for Bos domesticus (domestic cattle) | 1 mg |
RAL0028 | Recombinant allergen αS2-casein for Bos domesticus (domestic cattle) | 1 mg | |
RAL0029 | Recombinant allergen β-casein for Bos domesticus (domestic cattle) | 1 mg | |
RAL0031 | Recombinant allergen α-lactalbumin for Bos domesticus (domestic cattle) | 1 mg | |
RAL0032 | Recombinant allergen β-lactoglobulin for Bos domesticus (domestic cattle) | 1 mg | |
Canis familiaris (Dog) | RAL0014 | Recombinant allergen Can f 5 for Canis familiaris (dog) | 1 mg |
RAL0016 | Recombinant allergen Can f 1 for Canis familiaris (dog) | 1 mg | |
RAL0026 | Recombinant allergen Can f 1 for Canis familiaris (dog) | 1 mg | |
Dermatophagoides farinae (American house dust mite) | RAL0013 | Recombinant allergen Der f 2 for Dermatophagoides farinae (American house dust mite) | 1 mg |
Dermatophagoides pteronyssinus (European house dust mite) | RAL0015 | Recombinant allergen Der p 10 for Dermatophagoides pteronyssinus (European house dust mite) | 1 mg |
Equus caballus (Domestic horse) | RAL0007 | Recombinant allergen Equ c 1 for Equus caballus (Domestic horse) | 1 mg |
RAL0022 | Recombinant allergen Equ c 1 for Equus caballus (Domestic horse) | 1 mg | |
Felis domesticus (Cat) | RAL0023 | Recombinant allergen Fel d 1 for Felis domesticus (cat) | 1 mg |
Gadus callarias (Baltic cod) | RAL0035 | Recombinant allergen Gad c 1 for Gadus callarias (Baltic cod) | 1 mg |
Gallus domesticus (Chicken egg) | RAL0033 | Recombinant allergen Gal d 1 for Gallus domesticus (chicken egg) | 1 mg |
Lepidoglyphus destructor (Storage mite) | RAL0008 | Recombinant allergen Lep d 2 for Lepidoglyphus destructor (storage mite) | 1 mg |
Malus domestica (Apple) | RAL0039 | Recombinant allergen Mal d 3 for Malus domestica (apple) | 1 mg |
Olea europaea (Olive tree) | RAL0010 | Recombinant allergen Ole e 2 for Olea europaea (olive tree) | 1 mg |
RAL0012 | Recombinant allergen Ole e 1 for Olea europaea (olive tree) | 1 mg | |
RAL0047 | Recombinant allergen Ole e 5 for Olea europaea (olive tree) | 1 mg | |
Parietaria judaica (Pellitory-of-the-wall) | RAL0020 | Recombinant allergen Par j 2 for Parietaria judaica (Pellitory-of-the-wall) | 1 mg |
Phleum pratense (Timothy grass pollen) | RAL0001 | Recombinant allergen Phl p 1 for Phleum pratense (Timothy grass pollen) | 1 mg |
RAL0002 | Recombinant allergen Phl p 7 apo-protein for Phleum pratense (Timothy grass pollen) | 1 mg | |
RAL0003 | Recombinant allergen Phl p 5a for Phleum pratense (Timothy grass pollen) | 1 mg | |
RAL0003BIOT | Recombinant biotinylated allergen Phl p 5a-Biot for Phleum pratense (Timothy grass pollen) | 1 mg | |
RAL0004 | Recombinant allergen Phl p 12 for Phleum pratense (Timothy grass pollen) | 1 mg | |
RAL0017 | Recombinant allergen Phl p 5b for Phleum pratense (Timothy grass pollen) | 1 mg | |
Platanus acerifolia (London plane tree) | RAL0019 | Recombinant allergen Pla a 1 for Platanus acerifolia (London plane tree) | 1 mg |
RAL0021 | Recombinant allergen Pla a 3 for Platanus acerifolia (London plane tree) | 1 mg | |
Salsola kali (Russian thistle) | RAL0018 | Recombinant allergen Sal k 1 for Salsola kali (Russian thistle) | 1 mg |
Triticum aestivum (Wheat) | RAL0053 | Recombinant allergen Tri a 19 for Triticum aestivum (wheat) | 1 mg |
RAL0053BIOT | Recombinant biotinylated allergen Tri a 19-Biot for Triticum aestivum (wheat) | 1 mg |
ブロッカー関連
ターゲット | カタログ番号 | 製品名 | 容量 |
---|---|---|---|
– | PAB0004 | Polyclonal antibody against CCD | 0.1 mg, 0.5 mg |
SOR0001 | Immunoassay blocker for anti-cross-reactive carbohydrate determinants (CCD) antibodies | 1 mg |
カタログ・フライヤー
総合カタログ
フライヤー
-
感染症関連
- Farm animal infectious diseases
- Recombinant proteins for in vitro diagnosis of animal infectious diseases
- Recombinant proteins for vector-borne diseases
- IVD reagents for Transfusion-Transmitted Infectious diseases
- Recombinant antigens for diagnosis of COVID-19
- IVD reagents for TORCH
- IVD reagents for diagnosis of Chagas
- IVD reagents for diagnosis of CMV
- Recombinant antigens for diagnosis of Syphilis
- Recombinant antigens for diagnosis of Lyme
- Recombinant antigens for diagnosis of EBV
-
アレルギー関連
- Recombinant allergens for in vitro diagnosis of allergies caused by Pollen
- Recombinant allergens for in vitro diagnosis of allergies caused by Food
- Recombinant allergens for in vitro diagnosis of allergies caused by Domestic animals, Indoor and Mold
- Recombinant allergens for diagnosis of silver birch allergies
- Recombinant allergens for diagnosis olive allergies
- Recombinant allergens for diagnosis of timothy grass allergies
-
その他
Rekom Biotech
Rekom Biotech (Spain) is a biotechnology company focused on the design and manufacturing of IVD reagents for in vitro diagnostics. We offer high quality, validated and versatile raw material, suitable for use in the various platforms available on the market, among others: second and third generation ELISAs, immunochromatography, chemiluminescence, Western blot, dot-blot, etc.
TFS is an authorized distributor for Rekom Biotech in Japan
Related Page: Full list of raw materials for IVD Tokyo Future Style offers
Best seller products already included in commercial tests
Infectious disease
Target | Cat. No. | Name | Size |
---|---|---|---|
Babesia | RAG0029 | Recombinant antigen of major erythrocyte-binding protein (Bc28.1) for Babesia canis | 1 mg |
Borrelia | RAG0027 | Recombinant multi-epitope chimeric antigen VLSE for Borrelia burgdorferi | 1 mg |
Cytomegalovirus | RAG0090 | Recombinant antigen pp52 for Cytomegalovirus (CMV) | 1 mg |
RAG0059 | Recombinant antigen pp150 (aa 595 to 636) for Cytomegalovirus (CMV) | 1 mg | |
RAG0109 | Recombinant multi-epitope chimeric antigen ChimCMV1 for Cytomegalovirus (CMV) | 1 mg | |
Ehrlichia | RAG0025 | Recombinant antigen gp19 for Ehrlichia canis | 1 mg |
Epstein-Barr virus | RAG0047 | Recombinant antigen EBNA1 for Epstein-Barr Virus (EBV) | 1 mg |
RAG0049 | Recombinant antigen p18 for Epstein-Barr Virus (EBV) | 1 mg | |
RAG0035 | Recombinant antigen p54 for Epstein-Barr Virus (EBV) | 1 mg | |
Feline Immunodeficiency virus | RAG0013 | Recombinant antigen p24 for FIV | 1 mg |
Leishmania | RAG0061 | Recombinant antigen K39 for Leishmania infantum | 1 mg |
Treponema | RAG0046 | Recombinant multi-epitope chimeric antigen for Treponema pallidum (ChimSyphilis1) | 1 mg |
Trypanosoma | RAG0093 | Recombinant multi-epitope chimeric antigen ChimChagas1 for Trypanosoma cruzi | 1 mg |
RAG0094 | Recombinant multi-epitope chimeric antigen ChimChagas2 for Trypanosoma cruzi | 1 mg | |
RAG0096 | Recombinant multi-epitope chimeric antigen ChimChagas3 for Trypanosoma cruzi | 1 mg |
Allergy
Target | Cat. No. | Name | Size |
---|---|---|---|
Artemisia vulgaris (Mugwort pollen) | RAL0005 | Recombinant allergen Art v 1 for Artemisia vulgaris (Mugwort pollen) | 1 mg |
RAL0006 | Recombinant allergen Art v 3 for Artemisia vulgaris (Mugwort pollen) | 1 mg | |
Canis familiaris (Dog) | RAL0016 | Recombinant allergen Can f 1 for Canis familiaris (dog) | 1 mg |
RAL0014 | Recombinant allergen Can f 5 for Canis familiaris (dog) | 1 mg | |
Felis domesticus (Cat) | RAL0023 | Recombinant allergen Fel d 1 for Felis domesticus (cat) | 1 mg |
Recombinant Biomarkers for In Vitro Diagnostics
Rekom Biotech: Series of recombinant antigens for the in vitro diagnosis of human infectious diseases, including those of zoonotic origin.
Bioallergens: A new range of validated and high quality biomarkers intended for in vitro diagnosis of type I allergic disorders.
Rekom Biotech’s biomarkers are provided for research and commercial use in vitro only. Do not use for human in vivo or therapeutic purpose.
Chimeras: Multi-epitope Biomarkers
At Rekom Biotech, we use computational methods to access structural models of antigenic molecules. This allows us to select specific antigenic domains from different proteins. We then combine them using long, short, flexible, or rigid linkers to enable simultaneous interaction of every epitope with its corresponding paratope. By avoiding steric hindrance, by using the appropriate linker, two or three different antibodies can interact with the multi-epitope molecule, increasing sensitivity. Our chimeric multi-epitope proteins are also highly specific as we select domains that differentiate this microorganism from its counterparts.
In addition, using multi-epitope chimeric proteins has another significant benefit of eliminating the need for protein mixtures in assays. When using protein mixtures, the limited number of binding sites and varying affinities of proteins for these sites may lead to issues with reproducibility.


Product List
Infectious disease
Target | Cat. No. | Name | Size |
---|---|---|---|
African swine fever virus | RAG0048 | Recombinant multi-epitope chimeric antigen ChimASFV for African Swine Fever Virus | 1 mg |
Anaplasma | PAB0014 | Polyclonal antibody against p44 for Anaplasma phagocytophilum | 0.1 mg, 0.5 mg |
RAG0026 | Recombinant antigen p44 for Anaplasma phagocytophilum | 1 mg | |
Babesia | RAG0012 | Recombinant secreted antigen 1 (BcSA1) for Babesia canis | 1 mg |
RAG0020 | Recombinant antigen of merozoite surface antigen 1 (BcMSA1) for Babesia canis | 1 mg | |
RAG0020BIOT | Recombinant biotinylated antigen of merozoite surface antigen 1 (BcMSA1) for Babesia canis | 1 mg | |
RAG0029 | Recombinant antigen of major erythrocyte-binding protein (Bc28.1) for Babesia canis | 1 mg | |
RAG0040 | Recombinant multi-epitope chimeric antigen ChimBc for Babesia canis | 1 mg | |
RAG0045 | Recombinant multi-epitope chimeric antigen ChimBg for Babesia gibsoni | 1 mg | |
Borrelia | RAG0022 | Recombinant multi-epitope chimeric antigen VLSE for Borrelia garinii | 1 mg |
RAG0027 | Recombinant multi-epitope chimeric antigen VLSE for Borrelia burgdorferi | 1 mg | |
RAG0034 | Recombinant antigen ospC for Borrelia garinii | 1 mg | |
RAG0042 | Recombinant antigen ospC for Borrelia afzelii | 1 mg | |
RAG0043 | Recombinant antigen ospC for Borrelia burgdorferi | 1 mg | |
RAG0054 | Recombinant 41 kDa-B flagellin for Borrelia afzelii | 1 mg | |
RAG0055 | Recombinant 41 kDa-B flagellin for Borrelia burgdorferi | 1 mg | |
RAG0072 | Recombinant 41 kDa-B flagellin for Borrelia garinii | 1 mg | |
RAG0102 | Recombinant antigen VlsE for Borrelia afzelii | 1 mg | |
Candida | RAG0044 | Recombinant antigen Enolase for Candida albicans | 1 mg |
Coronavirus / MERS-CoV / SARS-CoV / SARS-CoV-2 | RAG0071 | Recombinant nucleoprotein (C-term) antigen for COVID-19 (NP-CTD) | 1 mg |
RAG0074 | Recombinant Spike S1 (RBD) antigen for COVID-19 | 1 mg | |
RAG0080 | Recombinant nucleoprotein (C-term) antigen for SARS-CoV (2003) (NP-CTD) | 1 mg | |
Coxsackievirus | RAG0028 | Recombinant antigen VP1 for human coxsackievirus B1 | 1 mg |
Cytomegalovirus | PAB0001 | Polyclonal antibody against pp52 for Cytomegalovirus (CMV) | 0.1 mg, 0.5 mg |
PAB0002 | Polyclonal antibody against pp150 for Cytomegalovirus (CMV) | 0.1 mg, 0.5 mg | |
PAB0003 | Polyclonal antibody against pp65 for Cytomegalovirus (CMV) | 0.1 mg, 0.5 mg | |
RAG0004 | Recombinant antigen pp28 for Cytomegalovirus (CMV) | 1 mg | |
RAG0016 | Recombinant antigen pp65 for Cytomegalovirus (CMV) | 1 mg | |
RAG0018 | Recombinant multi-epitope chimeric antigen ChimCMV3 for Cytomegalovirus (CMV) | 1 mg | |
RAG0059 | Recombinant antigen pp150 (aa 595 to 636) for Cytomegalovirus (CMV) | 1 mg | |
RAG0090 | Recombinant antigen pp52 for Cytomegalovirus (CMV) | 1 mg | |
RAG0090BIOT | Recombinant biotinylated antigen pp52 for Cytomegalovirus (CMV) | 1 mg | |
RAG0091 | Recombinant antigen pp150 for Cytomegalovirus (CMV) | 1 mg | |
RAG0109 | Recombinant multi-epitope chimeric antigen ChimCMV1 for Cytomegalovirus (CMV) | 1 mg | |
RAG0109BIOT | Recombinant biotinylated multi-epitope chimeric antigen ChimCMV1 for Cytomegalovirus (CMV) | 1 mg | |
RAG0110 | Recombinant multi-epitope chimeric antigen ChimCMV2 for Cytomegalovirus (CMV) | 1 mg | |
RAG0110BIOT | Recombinant biotinylated multi-epitope chimeric antigen ChimCMV2 for Cytomegalovirus (CMV) | 1 mg | |
